CSB蓄电池UPS12360 6 F2 12V 60w/cell产品特色: |
CSB蓄电池UPS12360 6 F2 12V 60w/cell规格书 |
局数 | 6 |
电压值 | 12 V |
安培数 | 60W @ 5minute-rate to 1.6V per cell @25°C (77°F) |
重量(kg) | Approx . 1.97 kg(4.34 lbs) |
最大放电电流5秒(A) | 100/130A(5sec) |
内阻(mΩ) | Approx . 22 mΩ |
温度工作范围 |
Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ±3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 3.0A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 |
It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab 187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25°C,77°F) |
终止电压/时间 | 2 MIN | 3 MIN | 4 MIN | 5 MIN | 6 MIN | 7 MIN | 8 MIN | 10 MIN | 15 MIN | 20 MIN | 30 MIN | 60 MIN | 90 MIN |
1.60V | 61.70 | 49.00 | 41.20 | 35.30 | 31.10 | 27.70 | 24.70 | 20.70 | 15.20 | 12.10 | 8.90 | 5.10 | 3.64 |
1.67V | 55.00 | 45.70 | 38.80 | 33.70 | 30.10 | 26.70 | 24.00 | 20.40 | 15.10 | 12.10 | 8.84 | 5.06 | 3.62 |
1.70V | 52.20 | 43.80 | 37.50 | 32.60 | 29.20 | 26.00 | 23.60 | 20.10 | 15.00 | 12.00 | 8.81 | 5.02 | 3.61 |
1.75V | 47.10 | 40.00 | 34.60 | 30.80 | 27.20 | 24.60 | 22.50 | 19.20 | 14.60 | 11.80 | 8.68 | 4.97 | 3.58 |
1.80V | 42.40 | 36.00 | 31.40 | 27.60 | 24.80 | 22.40 | 20.70 | 18.00 | 13.90 | 11.30 | 8.40 | 4.88 | 3.52 |
1.85V | 36.80 | 31.30 | 27.00 | 24.10 | 21.70 | 20.10 | 18.50 | 16.40 | 12.70 | 10.50 | 7.95 | 4.63 | 3.38 |
定功率放电特性表 单位: 瓦特(25°C,77°F) |
终止电压/时间 | 2 MIN | 3 MIN | 4 MIN | 5 MIN | 6 MIN | 7 MIN | 8 MIN | 10 MIN | 15 MIN | 20 MIN | 30 MIN | 60 MIN | 90 MIN |
1.60V | 558.00 | 467.00 | 403.00 | 360.00 | 318.00 | 284.00 | 259.00 | 222.00 | 169.00 | 135.00 | 100.00 | 58.40 | 42.40 |
1.67V | 529.00 | 444.00 | 388.00 | 347.00 | 308.00 | 277.00 | 254.00 | 218.00 | 167.00 | 134.00 | 99.10 | 58.00 | 42.30 |
1.70V | 510.00 | 436.00 | 381.00 | 340.00 | 301.00 | 272.00 | 250.00 | 216.00 | 165.00 | 133.00 | 98.70 | 57.70 | 42.00 |
1.75V | 472.00 | 408.00 | 364.00 | 319.00 | 287.00 | 261.00 | 238.00 | 210.00 | 159.00 | 132.00 | 98.20 | 57.30 | 41.70 |
1.80V | 423.00 | 376.00 | 330.00 | 293.00 | 264.00 | 244.00 | 225.00 | 199.00 | 154.00 | 126.00 | 96.00 | 56.40 | 41.20 |
1.85V | 374.00 | 324.00 | 287.00 | 261.00 | 238.00 | 220.00 | 204.00 | 183.00 | 142.00 | 119.00 | 91.70 | 54.60 | 40.20 |
適用範圍 |
联系人:祁汉坤
手机:18610093537
电话:18610093537
邮箱:3381868219@qq.com
地址:台湾CSB蓄电池北京办事处