CSB蓄电池UPS12240 6 F2 12V 40.0w/cell产品特色: |
CSB蓄电池UPS12240 6 F2 12V 40.0w/cell规格书 |
局数 | 6 |
电压值 | 12 V |
安培数 | 40W @ 5min-rate to 1.60V per cell @25°C (77°F) |
重量(kg) | Approx . 1.45 kg(3.2 lbs) |
最大放电电流5秒(A) | 100/130A(5sec) |
内阻(mΩ) | Approx . 32mΩ |
温度工作范围 |
Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ±3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 2.0A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 |
It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab 180/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25°C,77°F) |
终止电压/时间 | 2 MIN | 3 MIN | 4 MIN | 5 MIN | 6 MIN | 7 MIN | 8 MIN | 10 MIN | 15 MIN | 20 MIN | 30 MIN | 60 MIN | 90 MIN |
1.60V | 42.40 | 32.60 | 27.20 | 23.60 | 20.60 | 18.30 | 16.10 | 13.50 | 9.89 | 7.93 | 5.80 | 3.35 | 2.41 |
1.67V | 37.40 | 30.30 | 26.00 | 22.70 | 20.00 | 17.70 | 15.90 | 13.30 | 9.77 | 7.88 | 5.77 | 3.34 | 2.40 |
1.70V | 35.20 | 29.10 | 25.20 | 22.00 | 19.70 | 17.40 | 15.60 | 13.20 | 9.67 | 7.86 | 5.75 | 3.31 | 2.38 |
1.75V | 31.40 | 26.70 | 23.50 | 20.80 | 18.50 | 16.60 | 14.90 | 12.80 | 9.57 | 7.73 | 5.69 | 3.28 | 2.36 |
1.80V | 27.70 | 24.40 | 21.30 | 19.10 | 16.90 | 15.20 | 14.00 | 12.10 | 9.22 | 7.48 | 5.55 | 3.22 | 2.32 |
1.85V | 24.00 | 21.00 | 19.00 | 16.70 | 15.00 | 13.70 | 12.60 | 11.00 | 8.53 | 6.96 | 5.28 | 3.08 | 2.23 |
定功率放电特性表 单位: 瓦特(25°C,77°F) |
终止电压/时间 | 2 MIN | 3 MIN | 4 MIN | 5 MIN | 6 MIN | 7 MIN | 8 MIN | 10 MIN | 15 MIN | 20 MIN | 30 MIN | 60 MIN | 90 MIN |
1.60V | 383.00 | 321.00 | 275.00 | 240.00 | 213.00 | 192.00 | 177.00 | 151.00 | 112.00 | 90.10 | 66.10 | 38.50 | 28.10 |
1.67V | 362.00 | 306.00 | 264.00 | 233.00 | 208.00 | 189.00 | 174.00 | 149.00 | 111.00 | 89.70 | 65.70 | 38.40 | 28.00 |
1.70V | 350.00 | 297.00 | 258.00 | 228.00 | 205.00 | 187.00 | 171.00 | 148.00 | 110.00 | 89.40 | 65.60 | 38.30 | 27.90 |
1.75V | 324.00 | 277.00 | 243.00 | 217.00 | 196.00 | 180.00 | 166.00 | 144.00 | 109.00 | 88.10 | 65.10 | 38.10 | 27.80 |
1.80V | 296.00 | 254.00 | 226.00 | 201.00 | 184.00 | 170.00 | 156.00 | 136.00 | 105.00 | 85.50 | 63.70 | 37.50 | 27.40 |
1.85V | 258.00 | 228.00 | 203.00 | 184.00 | 170.00 | 154.00 | 143.00 | 127.00 | 97.80 | 79.70 | 61.30 | 36.10 | 26.40 |
適用範圍 |
联系人:祁汉坤
手机:18610093537
电话:18610093537
邮箱:3381868219@qq.com
地址:台湾CSB蓄电池北京办事处